Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 421'4 422'4 0'0
Mar 438'2 436'0 436'6 0'2
May 446'4 444'6 445'4 0'4
Jul 452'4 450'4 451'6 1'0
Sep 448'0 446'4 448'0 1'0
Dec 458'6 456'4 458'6 1'2
Mar 471'0 470'6 471'0 0'4
May 477'4 476'6 477'4 0'2
Jul 481'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1028'2 1019'6 1027'2 7'6
Jan 1045'6 1037'0 1044'4 7'6
Mar 1059'2 1051'0 1058'2 7'4
May 1073'0 1065'2 1072'0 6'6
Jul 1084'0 1076'4 1082'6 6'2
Aug 1080'6 1073'6 1079'2 5'6
Sep 1067'2 1063'6 1066'2 5'6
Nov 1071'0 1064'4 1070'6 6'4
Jan 1081'2 1077'2 1080'0 5'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 506'6 505'0 506'0 2'2
Mar 523'0 521'2 522'2 2'0
May 533'4 532'0 532'6 2'0
Jul 544'2 542'6 543'4 2'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 494'4 491'6 493'2 1'6
Mar 514'0 512'2 513'0 2'0
May 527'6 526'0 526'6 1'6
Jul 542'0 540'4 541'0 1'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5300 5.4800 5.4900 -0.0100
Mar 5.7250 5.6800 5.6850 -0.0050
May 5.8600 5.8200 5.8200 -0.0075
Jul 5.9825 5.9575 5.9675 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2837 2803 2836 26
Jan 2871 2840 2869 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.27 50.97 51.25 0.12
Jan 51.65 51.32 51.54 0.06
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.350 239.850 240.500 - 3.700
Dec 246.475 241.400 242.000 - 6.050
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 375.525 370.850 372.000 - 7.725
Nov 375.700 371.700 371.700 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.350 -0.225
Feb 85.525 84.550 84.775 -0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN