Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'0 463'6 467'6 2'6
Dec 492'6 488'2 492'4 3'0
Mar 508'4 504'0 508'0 2'6
May 515'6 511'2 515'4 3'0
Jul 518'2 514'0 518'0 3'0
Sep 498'0 495'0 498'0 1'6
Dec 503'6 500'2 503'6 2'2
Mar 514'4 512'0 514'4 1'6
May 520'0 520'0 520'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1210'2 1198'2 1209'0 8'0
Nov 1225'4 1213'0 1224'6 8'6
Jan 1240'0 1228'0 1239'4 8'4
Mar 1244'4 1232'6 1244'2 8'4
May 1249'4 1237'4 1249'0 8'4
Jul 1252'4 1242'2 1252'4 8'2
Aug 1235'2 1228'6 1235'2 7'4
Sep 1197'4 1194'2 1196'4 4'2
Nov 1190'4 1183'0 1190'4 5'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 681'6 671'4 679'0 4'2
Dec 696'4 686'4 694'2 5'0
Mar 712'2 702'4 710'0 4'6
May 719'0 709'6 717'2 5'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 767'0 754'6 765'4 6'6
Dec 779'6 767'2 778'2 6'4
Mar 790'4 779'0 789'6 6'6
May 793'2 782'2 792'4 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8100 6.7400 6.8025 0.0525
Dec 7.0825 7.0025 7.0800 0.0500
Mar 7.2700 7.2100 7.2525 0.0375
May 7.3725 7.3300 7.3725 0.0425
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3156 3120 3150 29
Oct 3174 3140 3169 29
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.83 71.38 71.83 0.39
Oct 71.68 71.13 71.68 0.47
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.600 223.650 224.375 0.925
Oct 222.025 218.050 218.650 - 0.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.900 338.950 339.800 - 0.850
Sep 337.750 331.450 332.875 - 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.925 81.350 81.675 -0.025
Dec 73.700 72.250 72.500 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN